Sons of Anarchy
[Dramaserie | USA 2008-....]1. Staffel [2008] | |||||
| Folge | OriginalTitel | Datum (Kanal) | Dt. Titel | Datum (Kanal) | |
|---|---|---|---|---|---|
| 001 | #1.01 | Pilot | 03.09.08 (FX) | Sam Crowe | 06.11.12 (kabel eins) |
| 002 | #1.02 | Seeds | 10.09.08 (FX) | Krematorium | 06.11.12 (kabel eins) |
| 003 | #1.03 | Fun Town | 17.09.08 (FX) | Kirmes | 13.11.12 (kabel eins) |
| 004 | #1.04 | Patch Over | 24.09.08 (FX) | Nevada | 13.11.12 (kabel eins) |
| 005 | #1.05 | Giving Back | 01.10.08 (FX) | Blütenträume | 20.11.12 (kabel eins) |
| 006 | #1.06 | AK-51 | 08.10.08 (FX) | AK-51 | 20.11.12 (kabel eins) |
| 007 | #1.07 | Old Bones | 15.10.08 (FX) | Alte Knochen | 27.11.12 (kabel eins) |
| 008 | #1.08 | The Pull | 22.10.08 (FX) | Der Angriff | 27.11.12 (kabel eins) |
| 009 | #1.09 | Hell Followed | 29.10.08 (FX) | Hölle | 04.12.12 (kabel eins) |
| 010 | #1.10 | Better Half | 05.11.08 (FX) | Die bessere Hälfte | 04.12.12 (kabel eins) |
| 011 | #1.11 | Capybara | 12.11.08 (FX) | Ratte | 11.12.12 (kabel eins) |
| 012 | #1.12 | The Sleep of Babies | 19.11.08 (FX) | Der Schlaf der Babies | 11.12.12 (kabel eins) |
| 013 | #1.13 | The Revelator | 26.11.08 (FX) | Die Offenbarung | 18.12.12 (kabel eins) |
2. Staffel [2009] | |||||
| Folge | OriginalTitel | Datum (Kanal) | Dt. Titel | Datum (Kanal) | |
| 014 | #2.01 | Albification | 08.09.09 (FX) | ||
| 015 | #2.02 | Small Tears | 15.09.09 (FX) | ||
| 016 | #2.03 | Fix | 22.09.09 (FX) | ||
| 017 | #2.04 | Eureka | 29.09.09 (FX) | ||
| 018 | #2.05 | Smite | 06.10.09 (FX) | ||
| 019 | #2.06 | Falx Cerebri | 13.10.09 (FX) | ||
| 020 | #2.07 | Gilead | 20.10.09 (FX) | ||
| 021 | #2.08 | Potluck | 27.10.09 (FX) | ||
| 022 | #2.09 | Fa Guan | 03.11.09 (FX) | ||
| 023 | #2.10 | Balm | 10.11.09 (FX) | ||
| 024 | #2.11 | Service | 17.11.09 (FX) | ||
| 025 | #2.12 | The Culling | 24.11.09 (FX) | ||
| 026 | #2.13 | Na Trioblóidí (90 min) | 01.12.09 (FX) | ||
3. Staffel [2010] | |||||
| Folge | OriginalTitel | Datum (Kanal) | Dt. Titel | Datum (Kanal) | |
| 027 | #3.01 | SO (73 min) | 07.09.10 (FX) | ||
| 028 | #3.02 | Oiled | 14.09.10 (FX) | ||
| 029 | #3.03 | Caregiver | 21.09.10 (FX) | ||
| 030 | #3.04 | Home | 28.09.10 (FX) | ||
| 031 | #3.05 | Turning and Turning | 05.10.10 (FX) | ||
| 032 | #3.06 | The Push | 12.10.10 (FX) | ||
| 033 | #3.07 | Widening Gyre | 19.10.10 (FX) | ||
| 034 | #3.08 | Lochan Mor | 26.10.10 (FX) | ||
| 035 | #3.09 | Turas | 02.11.10 (FX) | ||
| 036 | #3.10 | Firinne | 09.11.10 (FX) | ||
| 037 | #3.11 | Bainne | 16.11.10 (FX) | ||
| 038 | #3.12 | June Wedding | 23.11.10 (FX) | ||
| 039 | #3.13 | NS (90 min) | 30.11.10 (FX) | ||
4. Staffel [2011] | |||||
| Folge | OriginalTitel | Datum (Kanal) | Dt. Titel | Datum (Kanal) | |
| 040 | #4.01 | Out (90 min) | 06.09.11 (FX) | ||
| 041 | #4.02 | Booster | 13.09.11 (FX) | ||
| 042 | #4.03 | Dorylus | 20.09.11 (FX) | ||
| 043 | #4.04 | Una Venta | 27.09.11 (FX) | ||
| 044 | #4.05 | Brick | 04.10.11 (FX) | ||
| 045 | #4.06 | With An X | 11.10.11 (FX) | ||
| 046 | #4.07 | Fruit for the Crows | 18.10.11 (FX) | ||
| 047 | #4.08 | Family Recipe | 25.10.11 (FX) | ||
| 048 | #4.09 | Kiss | 01.11.11 (FX) | ||
| 049 | #4.10 | Hands | 08.11.11 (FX) | ||
| 050 | #4.11 | Call of Duty | 15.11.11 (FX) | ||
| 051 | #4.12 | Burnt and Purged Away | 22.11.11 (FX) | ||
| 052 | #4.13 | To Be, Act 1 | 29.11.11 (FX) | ||
| 053 | #4.14 | To Be, Act 2 | 06.12.11 (FX) | ||
5. Staffel [2012] | |||||
| Folge | OriginalTitel | Datum (Kanal) | Dt. Titel | Datum (Kanal) | |
| 054 | #5.01 | Sovereign | 11.09.12 (FX) | ||
| 055 | #5.02 | Authority Vested | 18.09.12 (FX) | ||
| 056 | #5.03 | Laying Pipe | 25.09.12 (FX) | ||
| 057 | #5.04 | Stolen Huffy | 02.10.12 (FX) | ||
| 058 | #5.05 | Orca Shrugged | 09.10.12 (FX) | ||
| 059 | #5.06 | Small World | 16.10.12 (FX) | ||
| 060 | #5.07 | Toad's Wild Ride | 23.10.12 (FX) | ||
| 061 | #5.08 | Ablation | 30.10.12 (FX) | ||
| 062 | #5.09 | Andare Pescare | 06.11.12 (FX) | ||
| 063 | #5.10 | Crucifixed | 13.11.12 (FX) | ||
| 064 | #5.11 | To Thine Own Self | 20.11.12 (FX) | ||
| 065 | #5.12 | 27.11.12 (FX) | |||
| 066 | #5.13 | 04.12.12 (FX) | |||
6. Staffel [2013] | |||||
| Folge | OriginalTitel | Datum (Kanal) | Dt. Titel | Datum (Kanal) | |
© UP 2001-2025
Top